
![]()
DNF = Did Not Finish Feature
| Day | Date | Track | Location | Sanctng. Body | Event | Finish |
|---|---|---|---|---|---|---|
| Tuesday | Jan 26th | East Bay Raceway | Gibsonton, FL | UMP | $1,000 to Win | 5th |
| Wednesday | Jan 27th | East Bay Raceway | Gibsonton, FL | UMP | $1,000 to Win | 14th |
| Thursday | Jan 28th | East Bay Raceway | Gibsonton, FL | UMP | $1,500 to Win | 7th |
| Friday | Jan 29th | East Bay Raceway | Gibsonton, FL | UMP | $1,500 to Win | 10th |
| Sunday | Jan 31st | East Bay Raceway | Gibsonton, FL | UMP | $5,000 to Win | 4th |
RETURN TO KEVIN WEAVER'S HOME PAGE