Here is a Tentative schedule for the season..... More races/dates to be added (or edited !!)
This schedule is subject to change and no way verifies race appearance
*Some dates have 2 different speedway events listed.... The first date and location usually takes priority
As of : 1-23-21
DirtCar = Dirt Car Super Late Model Series LUCAS = Lucas Oil Dirt Late Models WoO = World of Outlaw Dirt Late Models MARS - Midwest Auto Racing Series MLRA - Midwest Latemodel Racing Association |
|||||
February | |||||
Friday (weather permitting) |
Feb 26th | Clarksville Speedway | Clarksville, TN | DirtCar | $3,000 to Win Special Show |
Saturday (weather permitting) | Feb 27th | Clarksville Speedway | Clarksville, TN | DirtCar | $5,000 to Win Special Show |
March | |||||
Friday | Mar 26th | LaSalle Speedway | LaSalle, IL | MARS | $3,000 to Win Special Show |
Saturday | Mar 27th | LaSalle Speedway | LaSalle, IL | MARS | $12,000 to Win Thaw Brawl |
April | |||||
Friday | Apr 2nd | Farmer City Raceway | Farmer City, IL | WoO | $6,000 to Win Special Show |
Saturday | Apr 3rd | Farmer City Raceway | Farmer City, IL | WoO | $20,000 to Win Illini 100 |
May | |||||
Saturday | May 1st | Fairbury Speedway | Fairbury, IL | DirtCar | $2,500 to Win Opening Night |
Friday | May 7th | Farmer City Raceway | Farmer City, IL | DirtCar | $1,000 to Win Regular Show |
Saturday | May 8th | Fairbury Speedway | Fairbury, IL | DirtCar | $2,500 to Win Regular Show |
Friday | May 14th | Farmer City Raceway | Farmer City, IL | DirtCar | $1,000 to Win Regular Show |
Saturday | May 15th | Fairbury Speedway | Fairbury, IL | MARS | $15,000 to Win Special Show |
Friday | May 21st | Farmer City Raceway | Farmer City, IL | DirtCar | $1,000 to Win Regular Show |
Saturday | May 22nd | Fairbury Speedway | Fairbury, IL | DirtCar | $2,500 to Win Regular Show |
Friday | May 28th | Farmer City Raceway | Farmer City, IL | DirtCar | $1,000 to Win Regular Show |
Saturday | May 29th | Fairbury Speeway | Fairbury, IL | DirtCar | $2,500 to Win Regular Show |
June | |||||
Friday | Jun 4th | Farmer City Raceway | Farmer City, IL | DirtCar | $1,000 to Win Regular Show |
Saturday | Jun 5th |
Fairbury Speedway | Fairbury, IL | DirtCar | $2,500 to Win Regular Show |
Friday | Jun 11th | Farmer City Raceway | Farmer City, IL | DirtCar | $1,000 to Win Regular Show |
Saturday | Jun 12th | Fairbury Speedway | Fairbury, IL | DirtCar | $2,500 to Win Regular Show |
Friday | Jun 18th | Farmer City Raceway | Farmer City, IL | DirtCar | $1,000 to Win Regular Show |
Saturday | Jun 19th | Fairbury Speedway | Fairbury, IL | DirtCar | $10,000 to Win Summer Natls. |
Thursday | Jun 24th | Spoon River Speedway | Banner, IL | DirtCar | $5,000 to Win Summer Natls. |
Friday | Jun 25th | Farmer City Raceway | Farmer City, IL | Dirt Car | $1,000 to Win Regular Show |
Saturday | Jun 26th | Fairbury Speedway | Fairbury, IL | DirtCar | $2,500 to Win Regular Show |
July | |||||
Friday | Jul 2nd | Farmer City Raceway | Farmer City, IL | DirtCar | $1,000 to Win Regular Show |
Saturday | Jul 3rd | Fairbury Speedway | Fairbury, IL | DirtCar | $2,500 to Win Regular Show |
Friday | Jul 9th | Farmer City Raceway | Farmer City, IL | Dirt Car | $1,000 to Win Regular Show |
Saturday | Jul 10th | Fairbury Speedway | Fairbury, IL | DirtCar | $2,500 to Win Regular Show |
Friday | Jul 16th | Farmer City Raceway | Farmer City, IL | DirtCar | $1,000 to Win Regular Show |
Saturday | Jul 17th | Fairbury Speedway | Fairbury, IL | DirtCar | $2,500 to Win Regular Show |
Friday | Jul 23rd | Farmer City Raceway | Farmer City, IL | DirtCar | $1,000 to Win Regular Show |
Saturday | Jul 24th | Fairbury Speedway | Fairbury, IL | DirtCar | $2,500 to Win Regular Show |
Friday | Jul 30th | Fairbury Speedway | Fairbury, IL | WoO | $2,500 to Win PD Prelims |
Saturday | Jul 31st | Fairbury Speedway | Fairbury, IL | WoO | $50,000 to Win Prairie Dirt |
August | |||||
Friday | Aug 6th | Farmer City Raceway | Farmer City, IL | DirtCar | $1,000 to Win Regular Show |
Saturday | Aug 7th | Fairbury Speedway | Fairbury, IL | DirtCar | $2,500 to Win Regular Show |
Friday | Aug 13th | Farmer City Raceway | Farmer City, IL | DirtCar | $1,000 to Win Regular Show |
Saturday | Aug 14th | Fairbury Speedway | Fairbury, IL | DirtCar | $2,500 to Win Regular Show |
Friday | Aug 20th | Farmer City Raceway | Farmer City, IL | DirtCar | $1,000 to Win Regular Show |
Saturday | Aug 21st | Fairbury Speedway | Fairbury, IL | DirtCar | $2,500 to Win Regular Show |
Friday | Aug 27th | Farmer City Raceway | Farmer City, IL | DirtCar | $1,000 to Win Regular Show |
Saturday | Aug 28th | Farmer City Raceway | Farmer City, IL | DirtCar | $2,500 to Win Regular Show |
September | |||||
Friday | Sep 3rd | Farmer City Raceway | Farmer City, IL | MARS | Special Show |
Saturday | Sep 4th | Fairbury Speedway | Fairbury, IL | MARS | $10,000 to Win Special Show |
Saturday | Sep 11th | Fairbury Speedway | Fairbury, IL | DirtCar | $2,500 to Win Regular Show |
Tuesday | Sep 14th | Fairbury Speedway | Fairbury, IL | DirtCar | $15,000 to Win Special Show |
Friday | Sep 24th | Spoon River Speedway | Banner, IL | MARS | $5,000 to Win Special Show |
Saturday | Sep 25th | Spoon River Speedway | Banner, IL | MARS | $5,000 to Win Special Show |
October | |||||
Saturday | Oct 9th | Fairbury Speedway | Fairbury, IL | DirtCar | $15,000 to Win FALS Frenzy |
Click Here to return to Kevin Weaver's Homepage